Articles
| S.No. |
Volume-3, Issue-1, June 2023 Published By: RayatBahra International Journal of Multidisciplinary Research |
Page No. | |
|---|---|---|---|
| 1 | Authors: | Harmanpreet Kaur, Dr. Sonia Vatta | 1 – 8 |
| Paper Title: | A Journey from Smart Technology to Social Internet of Things | ||
| 2 | Authors: | Mohanbir Singh, Harveen Kour, Daya Luxmi, Gauri, Ramica Sharma | 9 – 24 |
| Paper Title: | 3D PRINTING: A Pandora Box | ||
| 3 | Authors: | Sonia Vatta | 25 – 32 |
| Paper Title: | Wireless Sensor Network: Challenges and Issues | ||
| 4 | Authors: | Kritika, Vishal Anand | 33 – 45 |
| Paper Title: | A Study of Conceptual Framework and Strategic Role of Corporate Social Responsibility in India with Special Reference of Indian IT-Sector | ||
| 5 | Authors: | Sunaina, Prianka Sharma | 46 – 50 |
| Paper Title: | Influence of Annealing Temperature on Structural and Magnetic Properties of Co Doped SnO2 Thin Films Prepared by Sol-Gel Dip Coating Method | ||
| 6 | Authors: | Shubham Sharma, Ramica Sharma | 51 – 69 |
| Paper Title: | An Update on Pharmacological Activity of Ipomoea Batata | ||
| 7 | Authors: | Deep Singh, Ajay Vikram, Preetpal Singh | 70-84 |
| Page Title: | A Review on Mix Proportion and Performance Evaluation of Pervious Concrete | ||
| 8 | Authors: | Thounaojam Anuradha Devi, Deep Singh, Preetpal Singh, Ajay Vikram | 85 – 114 |
| Page Title: | A review on uses of geogrid and geotextile on road construction | ||
| 9 | Authors: | Rita Sharma, Shaveta Sharma | 115 – 120 |
| Page Title: | Effect of Ge Content on Physical Properties of Se-Te Chalcogenide Glasses | ||
| 10 | Authors: | Shweta, B. S. Satyal, M. S. Mehta | 121 – 126 |
| Page Title: | Corona Mass Ejection in Solar Cycle 24 and 25 | ||
| 11 | Authors: | Harwinder Kaur | 127 – 138 |
| Page Title | Education and Motivation: How to Make Pupils Interested | ||
| 12 | Authors: | Hasrat Mohal | 139 – 148 |
| Page Title | The effect of Myofascial Release (MFR) on Low Back Pain(LBP) | ||
